Powered by
WXtoImg

Weather satellite images recorded at Chiny, Belgium.

Latitude: 49.738, Longitude: 5.341

Software: WXtoImg version 2.10.11

Receiver: unknown

Antenna: QFH

Click on any image below for a full sized image. Times are shown in UTC.

Composite MSA
Composite MSA
19 Nov 2024 11:34

Composite MSA-precip
Composite MSA-precip
19 Nov 2024 11:34

Composite sea
Composite sea
19 Nov 2024 11:34

Composite therm
Composite therm
19 Nov 2024 11:34

Composite MSA
Composite MSA
18 Nov 2024 11:10

Composite MSA-precip
Composite MSA-precip
18 Nov 2024 11:10

Next Scheduled Satellite Passes over Chiny, Belgium

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 20 Nov 13:01 20 Nov 14:01 20 Nov 13:16 20 Nov 14:16 137.9125
NOAA 18 20 Nov 19:32 20 Nov 20:32 20 Nov 19:46 20 Nov 20:46 137.9125
NOAA 18 20 Nov 21:10 20 Nov 22:10 20 Nov 21:28 20 Nov 22:28 137.9125
NOAA 18 20 Nov 22:52 20 Nov 23:52 20 Nov 23:08 21 Nov 00:08 137.9125
NOAA 18 21 Nov 09:27 21 Nov 10:27 21 Nov 09:43 21 Nov 10:43 137.9125
NOAA 18 21 Nov 11:07 21 Nov 12:07 21 Nov 11:25 21 Nov 12:25 137.9125
NOAA 18 21 Nov 12:49 21 Nov 13:49 21 Nov 13:03 21 Nov 14:03 137.9125
NOAA 18 21 Nov 19:20 21 Nov 20:20 21 Nov 19:33 21 Nov 20:33 137.9125

* local time is Paris, Madrid.