Powered by
WXtoImg

Weather satellite images recorded at Chiny, Belgium.

Latitude: 49.738, Longitude: 5.341

Software: WXtoImg version 2.10.11

Receiver: unknown

Antenna: QFH

Click on any image below for a full sized image. Times are shown in UTC.

Composite norm
Composite norm
23 Sep 2023 08:59

Composite norm
Composite norm
22 Sep 2023 10:31

Composite MSA
Composite MSA
22 Sep 2023 10:31

Composite MSA-precip
Composite MSA-precip
22 Sep 2023 10:31

Composite sea
Composite sea
22 Sep 2023 10:31

Composite therm
Composite therm
22 Sep 2023 10:31

Next Scheduled Satellite Passes over Chiny, Belgium

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 23 Sep 10:39 23 Sep 12:39 23 Sep 10:57 23 Sep 12:57 137.9125
NOAA 18 23 Sep 12:20 23 Sep 14:20 23 Sep 12:36 23 Sep 14:36 137.9125
NOAA 18 23 Sep 14:02 23 Sep 16:02 23 Sep 14:10 23 Sep 16:10 137.9125
NOAA 18 23 Sep 18:53 23 Sep 20:53 23 Sep 19:05 23 Sep 21:05 137.9125
NOAA 18 23 Sep 20:29 23 Sep 22:29 23 Sep 20:47 23 Sep 22:47 137.9125
NOAA 18 23 Sep 22:10 24 Sep 00:10 23 Sep 22:27 24 Sep 00:27 137.9125
NOAA 18 23 Sep 23:56 24 Sep 01:56 24 Sep 00:06 24 Sep 02:06 137.9125
NOAA 18 24 Sep 08:47 24 Sep 10:47 24 Sep 09:00 24 Sep 11:00 137.9125

* local time is Paris, Madrid (heure d’été).